Special additives
Plenergy 40 and Plenergy 95
for to preserve your vehicle
Plenergy provides
the best quality at the
best price
Plenergy 40
| Diesel Plus Plenergy 40 | |||||
| Additives | Concentration Range (%) | ||||
| IUPAC Name | REACH Designation | 0.1 –10.0% | 10.1-30% | 30.1 –60.0% | <60.1% |
| Fatty acids, tall-oil, compounds with polyalkylenepolyamines¹ | Not applicable | x | |||
| 2-Ethylhexyl nitrate¹ | 01-2119539586-27 | x | |||
Plenergy 95
| Petrol 95 Plus PLENERGY 95 | |||||
| Additives | Concentration Range (%) | ||||
| IUPAC Name | REACH Designation | 0.1 –10.0% | 10.1-30% | 30.1 –60.0% | <60.1% |
| Fatty acids, tall-oil, compounds with polyalkylenepolyamines¹ | Not applicable | x | |||
| Tricarbonyl (methylcyclopentadienyl) manganese¹ | 01-2119495971-23 | x | |||
| Hydrocarbons, C10, Aromatics, >1% naphthalene (Solvent naphtha (petroleum), aromatic fraction) | Not applicable | x | |||
| Naphthalene¹ | 1-2119561346-37 | x | |||
Plenergy 40
| Diesel Plus Plenergy 40 | |||||
| Additives | Concentration Range (%) | ||||
| IUPAC Name | REACH Designation | 0.1 –10.0% | 10.1-30% | 30.1 –60.0% | <60.1% |
| Fatty acids, tall-oil, compounds with polyalkylenepolyamines¹ | Not applicable | x | |||
| 2-Ethylhexyl nitrate¹ | 01-2119539586-27 | x | |||
Plenergy 95
| Petrol 95 Plus PLENERGY 95 | |||||
| Additives | Concentration Range (%) | ||||
| IUPAC Name | REACH Designation | 0.1 –10.0% | 10.1-30% | 30.1 –60.0% | <60.1% |
| Fatty acids, tall-oil, compounds with polyalkylenepolyamines¹ | Not applicable | x | |||
| Tricarbonyl (methylcyclopentadienyl) manganese¹ | 01-2119495971-23 | x | |||
| Hydrocarbons, C10, Aromatics, >1% naphthalene (Solvent naphtha (petroleum), aromatic fraction) | Not applicable | x | |||
| Naphthalene¹ | 1-2119561346-37 | x | |||